„Creativity is intelligence having fun.“
— Albert Einstein
My time-table (2nd grade)
| Time | Monday | Tuesday | Wednesday | Thursday | Friday |
| 08:00 – 08:50 | AIF / ORH 228 / 2BHL | OM / RDL 228 / 2BHL | D / MMR 228 / 2BHL | NWE / GEH 228 / 2BHL | AM / ORH 228 / 2BHL |
| 08:55 – 09:45 | AIF / ORH 228 / 2BHL | OM / RDL 228 / 2BHL | CRW / PER 228 / 2BHL | E / KNZ 228 / 2BHL | RWCO / PER 228 / 2BHL |
| 10:05 – 10:55 | REL / PRR 228 / 2BHL | D / MMR 228 / 2BHL | MBK / LUS ZS2 (307) / 2BHL | SPA / FNG 228 / 2BHL | GPB / KNZ 228 / 2BHL |
| 11:00 – 11:50 | AM / ORH 228 / 2BHL | SPA / FNG 228 / 2BHL | MBK / LUS ZS2 (307) / 2BHL | GWV / SPI 228 / 2BHL | GPB / KNZ 228 / 2BHL |
| 11:55 – 12:45 | KMD1 / MAC IN5 (K18) / 2BHL | DGF / HFR IN5 (K18) 2BHL | GWV / SPI 228 / 2BHL | BWP1 / SCA 228 / 2BHL | E / KNZ 228 / 2BHL |
| 12:50 – 13:40 | D / MMR 228 / 2BHL | DGF / HFR IN5 (K18) 2BHL | REL / PRR 228 / 2BHL | BWP1 / SCA 228 / 2BHL | E / KNZ 228 / 2BHL |
| 14:30 – 15:20 | KMD1 / TIM IN2 (K03) / 2BHL | ||||
| 15:25 – 16:15 | KMD1 / TIM IN2 (K03) / 2BHL | ||||
| 16:15 – 17:05 | BSM / HAB TH2 / 2BHL | ||||
| 16:15 – 17:55 | BSM / HAB TH2 / 2BHL |

